| Day of Week | Time of Day | Group | Address |
|---|---|---|---|
| Sunday | 5:00 pm | Ingold's | location varies |
| Sunday | 5:00 pm | Wood's | 5419 SW 27th Street |
| Sunday | 5:00 pm | Smart's | 1918 SW 29th Terrace |
| Sunday | 5:30 pm | Lilley's | location varies |
| Sunday | 6:30 pm | Morgan's | 2744 SE Scorpio Drive |
| Monday | 7:00 pm | Litscher's | location varies |
| Thursday | 6:30 pm | Bryant's | 2411 SW Auburn Rd. |
| Thursday (semi-monthly, weeks two and four, please call for schedule) | 6:30 pm | Jepson's | 3221 SW Indian Hills Rd. |
| Thursday | 6:30 pm | Watt's | 5613 Foxcroft Circle N |
